Linker One offers two comprehensive service plans, both covering website, content, inquiries, and lead management—so businesses can choose the setup that fits their market reach and operational needs.
Both plans cover all four customer acquisition modules. Compare the key differences first, then expand for full specs.
| Feature | Foundation | Growth |
|---|---|---|
| Linker OneSite | ||
| Page Scope | Up to 8 pages | Up to 15 pages |
| Languages | 1 language | 2 languages |
| Landing Pages | — | 2 per year |
| Design Direction | 1 visual direction | 1 visual direction |
| Revision Rounds | 2 rounds | 3 rounds |
| Forms & Tracking | ✓ | ✓ |
| Linker OneSearch | ||
| Search Intent Research | ✓ | ✓ |
| Content Output | 1–2 articles/month | 2–4 articles/month |
| Existing Page Optimization | ✓ | ✓ |
| GEO Monitoring Depth | Basic monitoring | Advanced monitoring |
| Competitor Tracking | — | ✓ |
| Reports & Recommendations | Monthly summary | Monthly summary + quarterly review |
| Linker OneEngage | ||
| Website Chat | ✓ | ✓ |
| WhatsApp/LINE Setup | One channel | Two channels |
| Knowledge Sources | 1 knowledge base | Multiple knowledge bases |
| Conversation Volume | Standard credits | Higher credits |
| Handoff Rules | Standard handoff | Routing + manual takeover |
| Content Conversion Volume | 4 per month | 8 per month |
| Linker OneCRM | ||
| Lead Records | ✓ | ✓ |
| Contact/Company | — | ✓ |
| Pipeline | — | ✓ |
| Task/Reminder | — | ✓ |
| Dashboard | — | ✓ |
| Users | — | 5 seats |
| Automation | — | 3 standard workflows |
| Shared Services & Management | ||
| Brand Profile Setup | ✓ | ✓ |
| Task & Progress Tracking | ✓ | ✓ |
| Key Approval Process | ✓ | ✓ |
| Monthly Results Summary | ✓ | ✓ |
| Quarterly Online Review | — | ✓ |
| Data Export | ✓ | ✓ |
Actual specifications are subject to the official plan details at the time of contract signing.
Share your brand tone, product features, and target market with us, and we'll help you plan the right launch strategy.
Thanks for reaching out—the Linker team will contact you within one business day. Our reply will be sent to the email you provided (please check your inbox, including spam folder).
If you need any assistance, feel free to call our customer service line at +886-2-2521-8885 (Monday–Friday, 10:00 AM–6:00 PM).